| Mohawk | Matches | Games | Seminole | Matches | Games | Apache | Matches | Games | Blackfoot | Matches | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow | 7-2 | 15-7 | Pancoast | 7-2 | 16-6 | Strich | 7-2 | 14-8 | Marchitello | 9-0 | 18-4 |
| Beachkill | 7-2 | 14-6 | Gargani | 5-4 | 12-11 | Young | 6-3 | 14-7 | Burton | 6-3 | 13-10 |
| Williams | 6-2 | 13-4 | Panetta | 4-5 | 11-10 | Lillie | 5-4 | 12-11 | Urban | 4-5 | 10-11 |
| Barnett | 3-4 | 8-8 | Steilau | 3-6 | 7-13 | Moraglia | 4-5 | 8-10 | Dzwill | 3-6 | 7-13 |
| Motylinski | 3-6 | 7-14 | Blanchard | 1-5 | 4-10 | Moog | 3-6 | 9-13 | O'Neill | 1-8 | 4-16 |
| Reilly | 2-7 | 5-15 | Bruni | 0-9 | 2-18 | ||||||
Division winners will be top four seeds in playoff tournament. Standings by MATCH RECORD. Tie breakers as follows: Head to head, Game record, strength of schedule.
2010- Team Williams def Team Lillie
2009-Team Williams def Team Pancoast
2008- Team Young def Team Lillie
2007- Team Lillie def Team Marchitello
2006- Team Lillie def Team Bennett
2005- Team Pilch def Team Lillie
2004- Team White def Team Newman